RH Group is capable to process various aluminum profiles, ranging from 2000 series to 7000 series, allowing to manufacture aluminum alloys with high strength, high hardness and high resistance. We supply both aluminum tubes, bars of standard shapes, and also customized aluminum products in accordance with customer’s profiles.
2000 Series Aluminum Alloy Available in 2007, 2011, 2014, 2017, 2024, 2618, 2A14, 2A50, 2A70, etc.
3000 Series Aluminum Alloy Available in 3003, 3004, 3A21, etc.
4000 Series Aluminum Alloy Available in 4032, 4Y32, etc.
5000 Series Aluminum Alloy Available in 5049, 5052, 5056, 5083, 5754, 5A02, 5A03, 5A05, 5A06, 5A12, etc.
6000 Series Aluminum Alloy Available in 6005, 6060, 6061, 6063, 6463, 6101, 6013, 6082, 6066, 6020, 6023, 6026, 6064, 6262, etc.
7000 Series Aluminum Alloy Available in 7001, 7003, 7005, 7020, 7021, 7022, 7026, 7046, 7050, 7055, 7068, 7075, 7A03, 7A04, etc.
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Pb | Max. | Total | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05-0.20 | 0.05 | ~ | ~ | 0.05 | 0.03 | ~ | (V0.05) | 0.05 | 0.15 | Rem. |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | ~ | ~ | 0.04 | 0.03 | ~ | (V0.05) | 0.05 | 0.15 | Rem. |
2011 | 0.4 | 0.7 | 5.0-6.0 | (Bi0.20-0.60) | ~ | ~ | 0.3 | ~ | 0.20-0.60 | 0.05 | 0.15 | Rem. | ||
2014 | 0.50-1.20 | 0.5 | 3.9-5.0 | 0.4-1.20 | 0.20-0.80 | 0.1 | ~ | 0.25 | 0.15 | ~ | ~ | 0.05 | 0.15 | Rem. |
2017 | 0.20-0.80 | 0.7 | 3.5-4.5 | 0.40-1.0 | 0.40-0.80 | 0.1 | ~ | 0.25 | 0.15 | ~ | ~ | 0.05 | 0.15 | Rem. |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.90 | 1.2-1.8 | 0.1 | ~ | 0.25 | 0.15 | ~ | ~ | 0.05 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | ~ | ~ | ~ | 0.1 | ~ | ~ | ~ | 0.05 | 0.15 | Rem. |
3304 | 0.7 | 0.8 | 0.6 | 0.8-1.4 | 0.8-1.4 | 0.1 | ~ | 0.4 | 0.1 | ~ | (V0.05) | 0.05 | 0.15 | Rem. |
4032 | 11.0-13.5 | 1 | 0.5-1.3 | ~ | 0.8-1.3 | 0.1 | 0.5-1.3 | 0.25 | ~ | ~ | (V0.05) | 0.05 | 0.15 | Rem. |
5049 | 0.4 | 0.5 | 0.1 | 0.5-1.1 | 1.6-2.5 | 0.3 | ~ | 0.2 | 0.1 | ~ | 0.20-0.60 | 0.05 | 0.15 | Rem. |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | ~ | 0.1 | ~ | ~ | ~ | 0.05 | 0.15 | Rem. |
5056 | 0.3 | 0.4 | 0.1 | 0.05-0.20 | 4.5-5.6 | 0.05-0.20 | ~ | 0.1 | ~ | ~ | ~ | 0.05 | 0.15 | Rem. |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | ~ | 0.25 | 0.15 | ~ | ~ | 0.05 | 0.15 | Rem. |
5154 | 0.25 | 0.4 | 0.1 | 0.1 | 3.1-3.8 | 0.15-0.35 | ~ | 0.2 | 0.2 | ~ | ~ | 0.05 | 0.15 | Rem. |
6013 | 0.60-1.0 | 0.5 | 0.6-1.1 | 0.20-0.60 | 0.80-1.20 | 0.1 | ~ | 0.25 | 0.1 | ~ | ~ | 0.05 | 0.15 | Rem. |
6020 | 0.40-0.90 | 0.5 | 0.30-0.90 | 0.35 | 0.60-1.20 | 0.15 | ~ | 0.2 | 0.15 | (Sn0.9-1.5) | 0.05 | 0.05 | 0.15 | Rem. |
6060 | 0.30-0.60 | 0.10-0.30 | 0.1 | 0.1 | 0.35-0.60 | 0.05 | ~ | 0.15 | 0.1 | ~ | ~ | 0.05 | 0.15 | Rem. |
6061 | 0.40-0.80 | 0.7 | 0.15-0.40 | 0.15 | 0.60-1.20 | 0.04-0.35 | ~ | 0.25 | 0.15 | ~ | ~ | 0.05 | 0.15 | Rem. |
6063 | 0.20-0.60 | 0.35 | 0.1 | 0.1 | 0.45-0.90 | 0.1 | ~ | 0.1 | 0.1 | ~ | ~ | 0.05 | 0.15 | Rem. |
6082 | 0.70-1.30 | 0.5 | 0.1 | 0.40-1.0 | 0.60-1.20 | 0.25 | ~ | 0.2 | 0.1 | ~ | ~ | 0.05 | 0.15 | Rem. |
6463 | 0.20-0.60 | 0.15 | 0.2 | 0.05-0.20 | 0.45-0.90 | ~ | ~ | 0.05 | ~ | ~ | ~ | 0.05 | 0.15 | Rem. |
6262 | 0.40-0.80 | 0.7 | 0.15-0.40 | 0.15 | 0.80-1.20 | 0.04-0.14 | ~ | 0.25 | 0.15 | Bi0.40-0.70 | 0.40-0.70 | 0.05 | 0.15 | Rem. |
7001 | 0.35 | 0.4 | 1.6-2.6 | 0.2 | 2.6-3.4 | 0.18-0.35 | ~ | 6.8-8.0 | 0.2 | ~ | ~ | 0.05 | 0.15 | Rem. |
7003 | 0.3 | 0.35 | 0.2 | 0.3 | 0.5-1.0 | 0.2 | ~ | 5.0-6.5 | 0.2 | 0.05-0.25 | ~ | 0.05 | 0.15 | Rem. |
7005 | 0.35 | 0.4 | 0.1 | 0.20-0.70 | 1.0-1.8 | 0.06-0.20 | ~ | 4.0-5.0 | 0.01-0.06 | 0.08-0.20 | ~ | 0.05 | 0.15 | Rem. |
7046 | 0.2 | 0.4 | 0.25 | 0.3 | 1.0-1.6 | 0.2 | ~ | 6.6-7.6 | 0.06 | 0.10-0.18 | ~ | 0.05 | 0.15 | Rem. |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | ~ | 5.7-6.7 | 0.06 | 0.08-0.15 | ~ | 0.05 | 0.15 | Rem. |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | ~ | 5.1-6.1 | 0.2 | ~ | ~ | 0.05 | 0.15 | Rem. |
RH Group is equipped with 14 forward extrusion production lines, 2 backward extrusion production lines, 3 aluminum melting furnaces, 2 homogenizing furnaces, 4 straight drawing machines, 4 straightening machines, 1 quenching furnace, 5 aging furnaces, 3 diameter reducing machines, 1 centerless grinding machine, 2 polishing machines, 12 high precision sawing machines.
RH Group is capable to offer aluminum profiles undergone various surface treatment services, including polishing, drawing, anodizing, electroplating, sand blasting, dusting, etc. Different treatment services are optional according to different circumstances with different industries, humidities and PH values.
RH Group has 130 precision cutting machines, wire-cut discharge machines and 270 CNC machine tools, allowing strong precision processing capacity for various customized precision parts, such as aerospace aluminum parts, automotive parts, laboratory apparatus parts, medical equipment parts, etc.